ITU is the United Nations specialized agency for information and communication technologies – ICTs. "We allocate global radio spectrum and satellite orbits, develop the technical standards that ensure networks and technologies seamlessly interconnect, and strive to improve access to ICTs to underserved communities worldwide. ITU is committed to connecting all the world's people – wherever they live and whatever their means. Through our work, we protect and support everyone's fundamental right to communicate." source:http://www.itu.intdimanche 27 novembre 2011
samedi 26 novembre 2011
2011 TOTAL STATISTICS F4GHW station
76 countries contacted / SSB mode phoning 100W PWR
370 QSO with Deltaloop BLU PHONING
DXCC statistics of F4GHW
370 QSO with Deltaloop BLU PHONING
DXCC statistics of F4GHW
> Prefix | Country | 1.8 F C D | 3.5 F C D | 7 F C D | 10.1 F C D | 14 F C D | 18 F C D | 21 F C D | 24 F C D | 28 F C D | 50 F C D | 144 F C D | 430 F C D |
3X | Guinea | X | |||||||||||
4O | Montenegro | X | |||||||||||
4X | Israel | X | X | X | |||||||||
5B | Cyprus | X | X | ||||||||||
5N | Nigeria | X | X | X | |||||||||
5R | Madagascar (Malagasy Rep.) | X | |||||||||||
5V | Togo | X | X | ||||||||||
6W | Senegal | X | |||||||||||
7X | Algeria | X | X | ||||||||||
8R | Guyana | X | |||||||||||
9A | Croatia | X | X | ||||||||||
9H | Malta | X | X | X | |||||||||
9K | Kuwait | X | |||||||||||
9M2 | West Malaysia | X | |||||||||||
9X | Rwanda | X | |||||||||||
A4 | Oman | X | |||||||||||
A6 | United Arab Emirates | X | X | ||||||||||
A7 | Qatar | X | |||||||||||
AP | Pakistan | X | |||||||||||
BV | Taiwan (Formosa) | X | |||||||||||
CN | Morocco | X | X | X | X | ||||||||
CO | Cuba | X | |||||||||||
CT | Portugal | X | X | ||||||||||
CT8 | Azores Islands | X | X | ||||||||||
CX | Uruguay | X | |||||||||||
D2 | Angola | X | X | ||||||||||
DL | Federal Republic of Germany | X | X | X | X | ||||||||
E7 | Bosnia-Herzegovina | X | X | ||||||||||
EA | Spain | X | X | X | X | X | |||||||
EA6 | Balearic Islands | X | |||||||||||
EA8 | Canary Islands | X | X | X | X | ||||||||
EI | Ireland | X | |||||||||||
EL | Liberia | X | |||||||||||
ER | Moldova | X | |||||||||||
EU | Belarus | X | X | ||||||||||
F | France | X | X | X | X | X | |||||||
FG | Guadeloupe Island | X | |||||||||||
G | England | X | X | X | |||||||||
GM | Scotland | X | X | X | |||||||||
GW | Wales | X | |||||||||||
HA | Hungary | X | X | ||||||||||
HB | Switzerland | X | X | ||||||||||
HZ | Saudi Arabia | X | X | ||||||||||
I | Italy | X | X | X | X | X | |||||||
IS | Sardinia | X | X | ||||||||||
JY | Jordan | X | |||||||||||
LA | Norway | X | X | ||||||||||
LU | Argentina | X | |||||||||||
LY | Lithuania | X | |||||||||||
LZ | Bulgaria | X | X | ||||||||||
OD | Lebanon | X | X | ||||||||||
OH | Finland | X | |||||||||||
OK | Czech Republic | X | X | X | |||||||||
ON | Belgium | X | X | X | |||||||||
PA | Netherlands | X | |||||||||||
PY | Brazil | X | X | X | |||||||||
S5 | Slovenia | X | X | ||||||||||
SM | Sweden | X | X | ||||||||||
SP | Poland | X | X | X | |||||||||
SV | Greece | X | X | X | X | ||||||||
SV5 | Dodecanese | X | |||||||||||
TA | Turkey | X | X | X | |||||||||
TK | Corsica | X | |||||||||||
TU | Ivory Coast | X | |||||||||||
TY | Benin (Dahomey) | X | X | ||||||||||
UA(AS) | Russia (Asiatic) | X | X | ||||||||||
UA(EU) | Russia (European) | X | X | X | X | X | |||||||
UR | Ukraine | X | X | X | |||||||||
VE | Canada | X | X | X | |||||||||
W | United States | X | X | X | |||||||||
YO | Romania | X | X | X | X | ||||||||
YU | Serbia | X | |||||||||||
YV | Venezuela | X | X | ||||||||||
Z2 | Zimbabwe (Southern Rhodesia) | X | |||||||||||
Z3 | Macedonia | X | X | ||||||||||
ZA | Albania | X | X | X |
1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 144 | 430 | Total | |
DXCC Count | 0 | 7 | 15 | 0 | 43 | 35 | 14 | 4 | 38 | 0 | 1 | 1 | 158 |
DXCC CFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DXCC PHONE | 0 | 7 | 15 | 0 | 43 | 35 | 14 | 4 | 38 | 0 | 1 | 1 | 158 |
DXCC CFM PHONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DXCC CW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DXCCCFM CW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DXCC DIGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DXCC CFM DIGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inscription à :
Articles (Atom)
