date time CALL DXCC MHZ Mode RST SST ANT
16/12/11 06:50UTC EW1AD Belaruss 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:05UTC UT5CO Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:15UTC UT5KD Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:20UTC OM7OM Slovak Rep 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 08:40UTC UT9ET Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:10UTC UR5EJK Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 10:19UTC RA3YAO Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:12UTC UR5EEO Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:20UTC UR5EJK Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 10:34UTC RW3DVV Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 11:30UTC ZS6GRL Sth Africa 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX Transéquatorial
20/12/11 14:40UTC KD4NMI U.S.A 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX
20/12/11 15:15UTC KB8ZUN U.S.A 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX
20/12/11 19:15UTC ER5DX Moldavie 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 19:36UTC UT1UL Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 19:44UTC UT5UTT Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B Pwr40W
superbe QSL de UT5UTT, on y retrouve un peu de cet humour noir singulier aux Russes...
20/12/11 19:50UTC CU54AQ Azores 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:30UTC IK1VCO Italy 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:40UTC GM0KMJ Scotland 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:46UTC UX7MX Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:10UTC UR5VOA Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:20UTC UT3MI Ukraine 28.1200 Psk31 559 599 Windom ITA-F5B PWR40W
22/12/11 08:35UTC RZ3LA Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 11:15UTC YO4FKO Romania 14.0700 Psk31 599 599 Delta Loop PWR30W
22/12/11 11:35UTC HA3HZ Hungary 14.0700 Psk31 599 599 Delta Loop PWR30W
24/12/11 12:20UTC ZS2I Sth Africa 28.1200 Psk31 599 599 SIRIO yagi PWR30W DX Transéquatorial
24/12/11 12:28UTC 5B4AHY Cyprus 28.1200 Psk31 599 599 SIRIO yagi PWR30W
24/12/11 20:57UTC IZ7MFY Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
24/12/11 21:00UTC I5PXF Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
25/12/11 08:50UTC UA3LLR Ukraine 24.9190 Psk63 599 599 SIRIO yagi PWR40W
25/12/11 11:50UTC US5IMX Ukraine 28.1200 Psk31 599 599 SIRIO yagi PWR40W
25/12/11 12:00UTC EK5KE Arménia 28.1200 Psk31 599 599 SIRIO yagi PWR40W New DXCC
25/12/11 13:35UTC PU2KSQ BRAZIL 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 13:59UTC KD4NMI USA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 14:55UTC CO2WL CUBA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 16:10UTC LU9DGE ARGENTINA 28.1200 Psk31 589 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 16:25UTC LU1MPK ARGENTINA 28.1200 Psk31 589 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 19:00UTC E73PY BOSNIA 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:45UTC YO9CYM Romania 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:55UTC 4Z5OP ISRAEL 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W DX
25/12/11 20:30UTC K1NOX USA 7.03800 Psk31 599 -?- Windom ITA-F5B PWR40W DX (FAKE)
26/12/11 11:11UTC 4Z5RD ISRAEL 28.1200 Psk31 599 599 SIRIO yagi PWR40W
TU very much for the QSL DX... Winter is arrived in France....BRRR .... 73 & 44