11/12/11 12:43UTC LU8DK Argentina 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 12:49UTC ES7AM Estonia 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:01UTC US5UCC Ukrain 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:10UTC OH1FUS Finland 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:30UTC PY5IP BRAZIL 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:20UTC R1AY Russia 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:47UTC YL3BF Lettonia 21.070 Psk31 599 599 WindomFD4 PWR40W
11/12/11 14:07UTC RX3DTN Russia 28.120 Psk31 599 599 WindomFD4 PWR40W
11/12/11 14:13UTC DL1QR Germany 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 14:26UTC ON4MRI Belgium 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 14:45UTC DL1SR Germany 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:11UTC EA8YV Canary Is 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:20UTC RD3ALV Russia 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:11UTC EA8YV Canary Is 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:20UTC RD3ALV Russia 14.070 Psk31 599 599 deltaloop PWR40W
This is my prefered eQSL today, great to see!
TU Mik' for the solid copy in BpsK31
44 & 73 from F4GHW
TU Ricardo for the cluster... All copy on Psk31, 73's
TU Mik' for the solid copy in BpsK31
44 & 73 from F4GHW
TU Ricardo for the cluster... All copy on Psk31, 73's







Aucun commentaire:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.