date time CALL DXCC MHZ Mode RST SST ANT
09/12/11 09:52UTC DJ2AS Germany 7.038 Psk31 599 599 deltaloop PWR40W
09/12/11 10:21UTC RX6AGY Russia 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 10:34UTC CN8BL Maroco 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 10:48UTC M6EZI England 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 11:01UTC DL2NYC Germany 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 11:12UTC E77AW Bosnia 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 13:28UTC SP7HIM Poland 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 13:57UTC DK3WO Germany 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 13:48UTC HA0RZK Hungary 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 13:59UTC SV1EAG Grece 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 14:06UTC YU7ZL Serbia 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 14:12UTC SV1DAR Grece 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 15:21UTC OH8FQS Finland 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 15:35UTC ZS6GRL SthAfrica 21.07 Psk31 599 599 deltaloop PWR40W
09/12/11 16:26UTC LU7DSY Argentina 28.12 Psk31 599 599 WindomFD4 PWR40W
09/12/11 16:39UTC LU1MPK Argentina 28.12 Psk31 599 599 WindomFD4 PWR40W
09/12/11 16:58UTC LU5CAB Argentina 28.12 Psk31 599 599 WindomFD4 PWR50W09/12/11 19:26UTC SP1DPA Poland 7.038 Psk31 599 599 WindomFD4 PWR40W
09/12/11 19:34UTC UA3GX Russia 7.038 Psk31 599 599 WindomFD4 PWR40W
09/12/11 19:51UTC OE6JFG Austria 7.039 Psk31 599 599 WindomFD4 Pwr40W
09/12/11 20:02UTC IK5FKB Italia 7.037 Psk31 599 599 WindomFD4 Pwr40W
09/12/11 20:11UTC IZ8TJO Italia 7.037 Psk31 599 599 WindomFD4 Pwr40W
09/12/11 21:21UTC SP3QFV Poland 7.037 Psk31 599 599 WindomFD4 Pwr40W
09/12/11 20:35UTC G6ZXO UK 7.036 Psk31 599 599 WindomFD4 Pwr40W
09/12/11 21:55UTC EU4BD Belarus 7.037 Psk31 599 599 WindomFD4 Pwr40W
........
....










