ITU is the United Nations specialized agency for information and communication technologies – ICTs. "We allocate global radio spectrum and satellite orbits, develop the technical standards that ensure networks and technologies seamlessly interconnect, and strive to improve access to ICTs to underserved communities worldwide. ITU is committed to connecting all the world's people – wherever they live and whatever their means. Through our work, we protect and support everyone's fundamental right to communicate." source:http://www.itu.intmercredi 7 mars 2012
mercredi 1 février 2012
PSK31
date time CALL DXCC MHZ Mode RST S/R ANT POWER Notes
30/12/11 08:40UTC A65BT EMIRATS.A.U 24.920 Psk31 599 599 deltaloop PWR25W DX
15/01/12 09:40UTC UA4PKZ RUSSIA 28.120 Psk31 599 599 SIRIO YAGI PWR30W
15/01/12 12:06UTC EK5KE ARMENIA 28.120 Psk31 599 599 ITA-F5B PWR30W DX
20/01/12 19:55UTC PA3DJQ NETHERLANDS 07.038 Psk31 599 599 ITA-F5B PWR30W
20/01/12 20:00UTC YU7NW SERBIA 07.038 Psk31 599 599 ITA-F5B PWR30W
20/01/12 20:07UTC S58X SLOVENIA 07.038 Psk31 599 599 ITA-F5B PWR30W
20/01/12 20:35UTC 9A4KW CROATIA 07.038 Psk31 599 599 ITA-F5B PWR30W
20/01/12 20:45UTC 2E0BEQ ENGLAND 07.038 Psk31 599 599 ITA-F5B PWR30W
21/01/12 16:35UTC 9A1CCB CROATIA 03.583 Psk31 599 599 ITA-F5B PWR30W
21/01/12 16:45UTC SM7HZK SWEDEEN 14.071 Psk31 599 599 ITA-F5B PWR30W
22/01/12 10:05UTC UX2IQ UKRAINE 28.120 Psk31 599 599 ITA-F5B PWR30W
22/01/12 10:15UTC RA3YBU RUSSIA 28.120 Psk31 599 599 ITA-F5B PWR30W
22/01/12 10:32UTC UR5ICG UKRAINE 28.120 Psk31 599 599 ITA-F5B PWR30W
22/01/12 10:40UTC UT2MA UKRAINE 28.120 Psk31 599 599 ITA-F5B PWR30W
22/01/12 10:50UTC UY3LV UKRAINE 28.120 Psk31 599 599 ITA-F5B PWR30W
22/01/12 11:25UTC UA1ARD UKRAINE 28.120 Psk31 599 599 ITA-F5B PWR30W
22/01/12 14:30UTC SF4J SWEDEEN 28.120 Psk31 599 599 ITA-F5B PWR30W
22/01/12 14:35UTC KA3ARF USA 28.120 Psk31 599 599 ITA-F5B PWR30W DX
28/01/12 16:57UTC PY2SRL BRAZIL 28.120 Psk31 599 599 ITA-F5B PWR30W DX TRANSEQUATORIAL
29/01/12 19:35UTC YU7AOP SERBIA 07.038 Psk31 599 599 DELTALOOP PWR30W
30/01/12 21:35UTC CU5AQ AZORES 07.039 Psk31 599 599 DELTALOOP PWR30W DX
30/01/12 21:46UTC SP5GRU POLAND 07.039 Psk31 599 599 DELTALOOP PWR30W
30/01/12 22:06UTC SP9KL POLAND 07.039 Psk31 599 599 DELTALOOP PWR30W
30/01/12 22:16UTC SP7TOB POLAND 07.039 Psk31 599 599 DELTALOOP PWR30W
30/01/12 22:20UTC SQ9ROO POLAND 07.039 Psk31 599 599 DELTALOOP PWR30W
31/01/12 16:50UTC DJ0JG GERMANY 07.039 Psk31 599 599 DELTALOOP PWR50W
31/01/12 17:05UTC F4GOJ FRANCE 07.039 Psk31 599 599 DELTALOOP PWR50W
30/01/12 17:15UTC RN6BA RUSSIA 07.039 Psk31 599 599 DELTALOOP PWR50W
01/02/12 14:45UTC PA2TK HOLLAND 14.070 Psk31 599 599 DELTALOOP PWR50W QRP 5 Watt
01/02/12 15:05UTC DL3EEH GERMANY 14.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 15:15UTC OK2VNJ Czech R. 14.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 15:20UTC OK1DOZ Czech R. 14.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 15:25UTC DC0UH GERMANY 14.070 Psk31 599 599 DELTALOOP PWR50W
04/02/12 19:35UTC PY4ZT BRAZIL 14.070 Psk31 599 599 DELTALOOP PWR70W DX TRANSEQUATORIAL
04/02/12 19:45UTC W3LSW USA 14.070 Psk31 599 599 DELTALOOP PWR70W DX
04/02/12 20:05UTC PS7GL BRAZIL 14.070 Psk31 599 599 DELTALOOP PWR70W DX TRANSEQUATORIAL
09/02/12 15:53UTC PD1SA NETHERLANDS 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:05UTC PD4WIN NETHERLANDS 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:12UTC OK1HEH CZECH R. 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:25UTC US5QO UKRAINE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:43UTC UW2ZW UKRAINE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:54UTC LZ1401SET 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:06UTC IN3TJO ITALY 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:39UTC SV7JJY GREECE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:44UTC F1IRJ FRANCE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:48UTC UA1ANR RUSSIA 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 18:05UTC WQ4L USA 14.070 Psk31 599 599 DELTALOOP PWR50W
21/02/12 09:25UTC SV1EAG GREECE 21.070 Psk31 599 599 DELTALOOP PWR50W
21/02/12 10:15UTC SQ2NNN POLAND 21.070 Psk31 599 599 DELTALOOP PWR50W
21/02/12 10:31UTC RK3ANL RUSSIA 21.070 Psk31 599 599 DELTALOOP PWR50W
25/02/12 09:39UTC PY4BR BRAZIL 21.070 Psk31 599 599 DELTALOOP PWR50W
25/02/12 09:55UTC JA3KKE JAPAN 21.070 Psk31 599 599 DELTALOOP PWR50W
25/02/12 10:34UTC UA4NFQ UKRAINE 21.070 Psk31 599 599 DELTALOOP PWR50W
27/02/12 11:25UTC PY6ZWL BRAZIL 21.070 Psk31 599 599 DELTALOOP PWR50W
27/02/12 11:55UTC UW8SM UKRAINE 21.070 Psk31 599 599 DELTALOOP PWR50W
27/02/12 12:51UTC 2E0KLO ENGLAND 21.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 14:45UTC PA2TK HOLLAND 14.070 Psk31 599 599 DELTALOOP PWR50W QRP 5 Watt
01/02/12 15:05UTC DL3EEH GERMANY 14.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 15:15UTC OK2VNJ Czech R. 14.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 15:20UTC OK1DOZ Czech R. 14.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 15:25UTC DC0UH GERMANY 14.070 Psk31 599 599 DELTALOOP PWR50W
01/02/12 21:20UTC LU1MPK ARGENTINA 14.070 Psk31 599 599 DELTALOOP PWR50W DX TRANSEQUATORIAL
01/02/12 21:40UTC WB2RTG USA 14.070 Psk31 599 599 DELTALOOP PWR70W DX 04/02/12 19:35UTC PY4ZT BRAZIL 14.070 Psk31 599 599 DELTALOOP PWR70W DX TRANSEQUATORIAL
04/02/12 19:45UTC W3LSW USA 14.070 Psk31 599 599 DELTALOOP PWR70W DX
04/02/12 20:05UTC PS7GL BRAZIL 14.070 Psk31 599 599 DELTALOOP PWR70W DX TRANSEQUATORIAL
09/02/12 15:53UTC PD1SA NETHERLANDS 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:05UTC PD4WIN NETHERLANDS 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:12UTC OK1HEH CZECH R. 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:25UTC US5QO UKRAINE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:43UTC UW2ZW UKRAINE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 16:54UTC LZ1401SET 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:06UTC IN3TJO ITALY 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:39UTC SV7JJY GREECE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:44UTC F1IRJ FRANCE 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 17:48UTC UA1ANR RUSSIA 14.070 Psk31 599 599 DELTALOOP PWR50W
09/02/12 18:05UTC WQ4L USA 14.070 Psk31 599 599 DELTALOOP PWR50W
21/02/12 09:25UTC SV1EAG GREECE 21.070 Psk31 599 599 DELTALOOP PWR50W
21/02/12 10:15UTC SQ2NNN POLAND 21.070 Psk31 599 599 DELTALOOP PWR50W
21/02/12 10:31UTC RK3ANL RUSSIA 21.070 Psk31 599 599 DELTALOOP PWR50W
25/02/12 09:39UTC PY4BR BRAZIL 21.070 Psk31 599 599 DELTALOOP PWR50W
25/02/12 09:55UTC JA3KKE JAPAN 21.070 Psk31 599 599 DELTALOOP PWR50W
25/02/12 10:34UTC UA4NFQ UKRAINE 21.070 Psk31 599 599 DELTALOOP PWR50W
27/02/12 11:25UTC PY6ZWL BRAZIL 21.070 Psk31 599 599 DELTALOOP PWR50W
27/02/12 11:55UTC UW8SM UKRAINE 21.070 Psk31 599 599 DELTALOOP PWR50W
27/02/12 12:51UTC 2E0KLO ENGLAND 21.070 Psk31 599 599 DELTALOOP PWR50W
mardi 31 janvier 2012
samedi 7 janvier 2012
jeudi 29 décembre 2011
PSK31/63 (( 80 meters / 40 meters / 10 meters ))
28/12/11 17:35UTC SP9SON POLAND 7.039 Psk31 599 599 deltaloop PWR30W
28/12/11 18:00UTC OZ1AXG DANEMARK 7.039 Psk31 599 599 deltaloop PWR30W
28/12/11 18:36UTC E74DO BOSNIA 7.038 Psk31 599 599 deltaloop PWR30W
28/12/11 19:25UTC OM3PR SLOVAQUIE 7.0395 Psk31 599 599 deltaloop PWR30W
28/12/11 19:50UTC S51AB SLOVENIE 7.0395 Psk31 599 599 deltaloop PWR30W
28/12/11 20:10UTC SA4AZC SUEDE 7.0395 Psk31 599 599 deltaloop PWR30W
28/12/11 20:30UTC IK6NUZ ITALY 3.583 Psk31 599 599 ITA-F5B PWR30W
28/12/11 20:50UTC ON2MD BELGIUM 3.583 Psk31 599 599 ITA-F5B PWR30W
28/12/11 20:50UTC ON2MD BELGIUM 3.583 Psk31 599 599 ITA-F5B PWR30W
29/12/11 12:58UTC PZ5RA SURINAM 28.12 Psk63 599 599 YAGI PWR30W DX TRANSEQUATORIAL
29/12/11 13:25UTC CO2IZ CUBA 28.12 Psk31 599 599 YAGI PWR30W DX
29/12/11 13:40UTC UA6CET RUSSIA 28.12 Psk31 599 599 YAGI PWR30W
29/12/11 13:48UTC UR4QX UKRAINE 28.12 Psk31 599 599 YAGI PWR30W
29/12/11 15:00UTC K5BUD USA 28.12 Psk31 599 599 YAGI PWR30W DX
29/12/11 15:10UTC KJ4YAC USA 28.12 Psk31 599 599 YAGI PWR30W DX
100% Bud, qsl qsl confirmed the QRO DX with my new yagi...73's
jeudi 22 décembre 2011
PSK31/63 (( 40 meters / 20 meters / 10 meters ))
date time CALL DXCC MHZ Mode RST SST ANT
16/12/11 06:50UTC EW1AD Belaruss 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:05UTC UT5CO Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:15UTC UT5KD Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:20UTC OM7OM Slovak Rep 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 08:40UTC UT9ET Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:10UTC UR5EJK Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 10:19UTC RA3YAO Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:12UTC UR5EEO Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:20UTC UR5EJK Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 10:34UTC RW3DVV Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 11:30UTC ZS6GRL Sth Africa 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX Transéquatorial
20/12/11 14:40UTC KD4NMI U.S.A 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX
20/12/11 15:15UTC KB8ZUN U.S.A 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX
20/12/11 19:15UTC ER5DX Moldavie 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 19:36UTC UT1UL Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 19:44UTC UT5UTT Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B Pwr40W
superbe QSL de UT5UTT, on y retrouve un peu de cet humour noir singulier aux Russes...
20/12/11 19:50UTC CU54AQ Azores 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:30UTC IK1VCO Italy 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:40UTC GM0KMJ Scotland 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:46UTC UX7MX Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:10UTC UR5VOA Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:20UTC UT3MI Ukraine 28.1200 Psk31 559 599 Windom ITA-F5B PWR40W
22/12/11 08:35UTC RZ3LA Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 11:15UTC YO4FKO Romania 14.0700 Psk31 599 599 Delta Loop PWR30W
22/12/11 11:35UTC HA3HZ Hungary 14.0700 Psk31 599 599 Delta Loop PWR30W
24/12/11 12:20UTC ZS2I Sth Africa 28.1200 Psk31 599 599 SIRIO yagi PWR30W DX Transéquatorial
24/12/11 12:28UTC 5B4AHY Cyprus 28.1200 Psk31 599 599 SIRIO yagi PWR30W
24/12/11 20:57UTC IZ7MFY Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
24/12/11 21:00UTC I5PXF Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
25/12/11 08:50UTC UA3LLR Ukraine 24.9190 Psk63 599 599 SIRIO yagi PWR40W
25/12/11 11:50UTC US5IMX Ukraine 28.1200 Psk31 599 599 SIRIO yagi PWR40W
25/12/11 12:00UTC EK5KE Arménia 28.1200 Psk31 599 599 SIRIO yagi PWR40W New DXCC
22/12/11 08:10UTC UR5VOA Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:20UTC UT3MI Ukraine 28.1200 Psk31 559 599 Windom ITA-F5B PWR40W
22/12/11 08:35UTC RZ3LA Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 11:15UTC YO4FKO Romania 14.0700 Psk31 599 599 Delta Loop PWR30W
22/12/11 11:35UTC HA3HZ Hungary 14.0700 Psk31 599 599 Delta Loop PWR30W
24/12/11 12:20UTC ZS2I Sth Africa 28.1200 Psk31 599 599 SIRIO yagi PWR30W DX Transéquatorial
24/12/11 12:28UTC 5B4AHY Cyprus 28.1200 Psk31 599 599 SIRIO yagi PWR30W
24/12/11 20:57UTC IZ7MFY Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
24/12/11 21:00UTC I5PXF Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
25/12/11 08:50UTC UA3LLR Ukraine 24.9190 Psk63 599 599 SIRIO yagi PWR40W
25/12/11 11:50UTC US5IMX Ukraine 28.1200 Psk31 599 599 SIRIO yagi PWR40W
25/12/11 12:00UTC EK5KE Arménia 28.1200 Psk31 599 599 SIRIO yagi PWR40W New DXCC
25/12/11 13:35UTC PU2KSQ BRAZIL 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 13:59UTC KD4NMI USA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 14:55UTC CO2WL CUBA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 14:55UTC CO2WL CUBA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 16:10UTC LU9DGE ARGENTINA 28.1200 Psk31 589 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 16:25UTC LU1MPK ARGENTINA 28.1200 Psk31 589 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 19:00UTC E73PY BOSNIA 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:45UTC YO9CYM Romania 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:00UTC E73PY BOSNIA 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:45UTC YO9CYM Romania 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:55UTC 4Z5OP ISRAEL 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W DX
25/12/11 20:30UTC K1NOX USA 7.03800 Psk31 599 -?- Windom ITA-F5B PWR40W DX (FAKE)
26/12/11 11:11UTC 4Z5RD ISRAEL 28.1200 Psk31 599 599 SIRIO yagi PWR40W
TU very much for the QSL DX... Winter is arrived in France....BRRR .... 73 & 4426/12/11 11:11UTC 4Z5RD ISRAEL 28.1200 Psk31 599 599 SIRIO yagi PWR40W
Inscription à :
Articles (Atom)
























