état de la propagation sur 28Mhz à 15Hutc depuis Toulouse (HAMCAP)
DATE UTC INDICATIF. DX FREQ. MODE RST PWR/ANT
29/03/2013 11:10 5B4AJC CYPRUS 21.265 SSB 57/59 DELTA 1O0W RADIOCLUB
29/03/2013 11:20 RT5Z RUSSIA 21.262 SSB 57/59 DELTA 100W RADIOCLUB
29/03/2013 12:30 RW2B RUSSIA 21.280 SSB 55/59 DELTA 100W
29/03/2013 14:20 PP5BS BRAZIL 28.500 SSB 59/59 DELTA 100W TRANSEQUATORIAL
29/03/2013 15:30 PU2LEP BRAZIL 28.515 SSB 59/59 SIRIO 100W TRANSEQUATORIAL
29/03/2013 15:42 ZP5DBC PARAGUAY 28.482 SSB 57/59 SIRIO 100W TRANSEQUATORIAL
29/03/2013 15:55 CE1VBM CHILE 28.421 SSB 57/59 SIRIO 100W TRANSEQUATORIAL
29/03/2013 15:58 PY2EDF BRAZIL 28.421 SSB 58/59 SIRIO 100W TRANSEQUATORIAL
29/03/2013 16:20 PY2ZZZ BRAZIL 28.444 SSB 58/59 SIRIO 100W TRANSEQUATORIAL
29/03/2013 16:30 TR8CA GABON 28.462 SSB 59/59 SIRIO 100W TRANSEQUATORIAL
TKS VERY MUCH AT ALL FOR NICE DX QSO... 73s at all de F4GHW