"Sur un air de Samba"
" The Carnival is one of major event Guiana life style. Symbol of traditional Créol Culture, the Carnival is the expression of ethnic and culture diversity in the French department. The Guiana Carnival is classified as the Fourth World Carnival by reason of his long time and the nice quality representation in the streets."
QSO LOG TO5BR:
TRAFFIC
DATE UTC CALLSIGN DXCC Frq Mode RST S/R PWR ANT NOTES
10-03-2015 15:56 LW5DD ARGENTINA 21076 JT65 -19/-8 25W LW
10-03-2015 15:58 K8YAH USA 21076 JT65 -14/-11 25W LW
10-03-2015 16:06 W8BI USA 21076 JT65 -18/-9 25W LW
10-03-2015 16:25 LU8ENU ARGENTINA 21076 JT65 -10/-6 25W LW
10-03-2015 16:35 F8RZ FRANCE 21076 JT65 -18/-6 25W LW
10-03-2015 16:46 FG8OJ GUADELOUPE 21076 JT65 -12/-8 25W LW
10-03-2015 17:00 F5GXX FRANCE 28076 JT65 -21/-8 25W LW
10-03-2015 17:06 DF2IAC GERMANY 28076 JT65 -20/-8 25W LW
10-03-2015 17:12 IK6GZM ITALY 28076 JT65 -8 /-8 25W LW
10-03-2015 17:18 F1MWV FRANCE 28076 JT65 -7 /-7 25W LW
10-03-2015 17:27 F4GNN FRANCE 28076 JT65 -12/-8 25W LW
10-03-2015 17:33 DJ6JJ GERMANY 28076 JT65 -15/-6 25W LW
10-03-2015 17:41 SP3DTB FRANCE 28076 JT65 -13/-17 25W LW
10-03-2015 17:47 DL7UKA GERMANY 28076 JT65 ? /-12 25W LW
10-03-2015 18:06 PP5XA BRAZIL 28076 JT65 -13/-8 25W LW
10-03-2015 20:26 ON4VT BELGIUM 14073 OLIVIA 59/59 25W LW
-----------------------------------------
11-03-2015 11:21 PY2DNR BRAZIL 28120 PSK31 59/59 40W LW
11-03-2015 11:25 SP8QC POLAND 28120 PSK31 59/59 40W LW
11-03-2015 11:40 OE1KYA AUSTRIA 28120 PSK31 59/59 40W LW
11-03-2015 11:46 UR7FM/MM UKRAINE 28120 PSK31 59/59 40W LW Maritime Mobile
11-03-2015 12:03 SP9UNX POLAND 28120 PSK31 59/59 40W LW
11-03-2015 12:09 ON3ANY BELGIUM 28120 PSK31 59/59 40W LW
11-03-2015 12:18 F5GPE FRANCE 28120 PSK31 59/59 40W LW
11-03-2015 12:25 DG1LHM GERMANY 28120 PSK31 59/59 40W LW
11-03-2015 22:33 N1HNY USA 14070 PSK31 59/59 40W LW
11-03-2015 23:49 FG/DB4BJ GUADELOUPE 14070 PSK63 59/59 40W LW
------------------------------------------
12-03-2015 00:17 N1FF USA 14070 PSK31 59/59 40W LW
12-03-2015 19:46 OT1V BELGIUM 14076 JT65 -18/-10 40W LW
12-03-2015 19:57 LY2VM LITHUANIA 14076 JT65 -13/-10 40W LW
12-03-2015 20:01 PD5MJF NETHERLANDS 14076 JT65 ? /-09 40W LW Not CFM
12-03-2015 20:05 K2PSD USA 14076 JT65 -18/-10 40W LW
12-03-2015 20:13 PD5MJF NETHERLANDS 14076 JT65 -20/-08 40W LW
12-03-2015 20:21 G0MUC ENGLAND 14076 JT65 ? /-10 40W LW Not CFM
12-03-2015 20:23 SM0LGO SWEDEN 14076 JT65 -19/-11 40W LW
12-03-2015 20:31 G0MUC ENLAND 14076 JT65 -22/-08 40W LW
12-03-2015 20:37 KC4TNC USA 14076 JT65 -15/-16 40W LW
-------------------------------------------
14-03-2015 13:24 PU2XZ BRAZIL 28120 PSK31 59/59 40W LW
14-03-2015 13:35 PY2DNR BRAZIL 28120 PSK31 59/59 40W LW
14-03-2015 13:42 AF3T USA 28120 PSK31 59/59 40W LW
14-03-2015 14:00 HA3FOK/MM HUNGARY 28120 PSK31 59/59 40W LW Maritime Mobile
14-03-2015 14:05 ES3BR ESTONIA 28120 PSK31 59/59 40W LW
14-03-2015 22:36 ON5DE BELGIUM 10125 CW 55/51 100W LW
TKS QSO! 73s de TO5BR (Chris)















