WPM 12
spacing 0.75
3 minutes / 180 caracters
who is the intruder ?
ITU is the United Nations specialized agency for information and communication technologies – ICTs. "We allocate global radio spectrum and satellite orbits, develop the technical standards that ensure networks and technologies seamlessly interconnect, and strive to improve access to ICTs to underserved communities worldwide. ITU is committed to connecting all the world's people – wherever they live and whatever their means. Through our work, we protect and support everyone's fundamental right to communicate." source:http://www.itu.intmardi 31 janvier 2012
samedi 7 janvier 2012
jeudi 29 décembre 2011
PSK31/63 (( 80 meters / 40 meters / 10 meters ))
28/12/11 17:35UTC SP9SON POLAND 7.039 Psk31 599 599 deltaloop PWR30W
28/12/11 18:00UTC OZ1AXG DANEMARK 7.039 Psk31 599 599 deltaloop PWR30W
28/12/11 18:36UTC E74DO BOSNIA 7.038 Psk31 599 599 deltaloop PWR30W
28/12/11 19:25UTC OM3PR SLOVAQUIE 7.0395 Psk31 599 599 deltaloop PWR30W
28/12/11 19:50UTC S51AB SLOVENIE 7.0395 Psk31 599 599 deltaloop PWR30W
28/12/11 20:10UTC SA4AZC SUEDE 7.0395 Psk31 599 599 deltaloop PWR30W
28/12/11 20:30UTC IK6NUZ ITALY 3.583 Psk31 599 599 ITA-F5B PWR30W
28/12/11 20:50UTC ON2MD BELGIUM 3.583 Psk31 599 599 ITA-F5B PWR30W
28/12/11 20:50UTC ON2MD BELGIUM 3.583 Psk31 599 599 ITA-F5B PWR30W
29/12/11 12:58UTC PZ5RA SURINAM 28.12 Psk63 599 599 YAGI PWR30W DX TRANSEQUATORIAL
29/12/11 13:25UTC CO2IZ CUBA 28.12 Psk31 599 599 YAGI PWR30W DX
29/12/11 13:40UTC UA6CET RUSSIA 28.12 Psk31 599 599 YAGI PWR30W
29/12/11 13:48UTC UR4QX UKRAINE 28.12 Psk31 599 599 YAGI PWR30W
29/12/11 15:00UTC K5BUD USA 28.12 Psk31 599 599 YAGI PWR30W DX
29/12/11 15:10UTC KJ4YAC USA 28.12 Psk31 599 599 YAGI PWR30W DX
100% Bud, qsl qsl confirmed the QRO DX with my new yagi...73's
jeudi 22 décembre 2011
PSK31/63 (( 40 meters / 20 meters / 10 meters ))
date time CALL DXCC MHZ Mode RST SST ANT
16/12/11 06:50UTC EW1AD Belaruss 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:05UTC UT5CO Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:15UTC UT5KD Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
16/12/11 07:20UTC OM7OM Slovak Rep 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 08:40UTC UT9ET Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:10UTC UR5EJK Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 10:19UTC RA3YAO Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:12UTC UR5EEO Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 09:20UTC UR5EJK Ukraine 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 10:34UTC RW3DVV Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
19/12/11 11:30UTC ZS6GRL Sth Africa 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX Transéquatorial
20/12/11 14:40UTC KD4NMI U.S.A 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX
20/12/11 15:15UTC KB8ZUN U.S.A 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W DX
20/12/11 19:15UTC ER5DX Moldavie 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 19:36UTC UT1UL Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 19:44UTC UT5UTT Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B Pwr40W
superbe QSL de UT5UTT, on y retrouve un peu de cet humour noir singulier aux Russes...
20/12/11 19:50UTC CU54AQ Azores 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:30UTC IK1VCO Italy 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:40UTC GM0KMJ Scotland 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
20/12/11 20:46UTC UX7MX Ukraine 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:10UTC UR5VOA Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:20UTC UT3MI Ukraine 28.1200 Psk31 559 599 Windom ITA-F5B PWR40W
22/12/11 08:35UTC RZ3LA Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 11:15UTC YO4FKO Romania 14.0700 Psk31 599 599 Delta Loop PWR30W
22/12/11 11:35UTC HA3HZ Hungary 14.0700 Psk31 599 599 Delta Loop PWR30W
24/12/11 12:20UTC ZS2I Sth Africa 28.1200 Psk31 599 599 SIRIO yagi PWR30W DX Transéquatorial
24/12/11 12:28UTC 5B4AHY Cyprus 28.1200 Psk31 599 599 SIRIO yagi PWR30W
24/12/11 20:57UTC IZ7MFY Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
24/12/11 21:00UTC I5PXF Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
25/12/11 08:50UTC UA3LLR Ukraine 24.9190 Psk63 599 599 SIRIO yagi PWR40W
25/12/11 11:50UTC US5IMX Ukraine 28.1200 Psk31 599 599 SIRIO yagi PWR40W
25/12/11 12:00UTC EK5KE Arménia 28.1200 Psk31 599 599 SIRIO yagi PWR40W New DXCC
22/12/11 08:10UTC UR5VOA Ukraine 14.0700 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 08:20UTC UT3MI Ukraine 28.1200 Psk31 559 599 Windom ITA-F5B PWR40W
22/12/11 08:35UTC RZ3LA Russia 28.1200 Psk31 599 599 Windom ITA-F5B PWR40W
22/12/11 11:15UTC YO4FKO Romania 14.0700 Psk31 599 599 Delta Loop PWR30W
22/12/11 11:35UTC HA3HZ Hungary 14.0700 Psk31 599 599 Delta Loop PWR30W
24/12/11 12:20UTC ZS2I Sth Africa 28.1200 Psk31 599 599 SIRIO yagi PWR30W DX Transéquatorial
24/12/11 12:28UTC 5B4AHY Cyprus 28.1200 Psk31 599 599 SIRIO yagi PWR30W
24/12/11 20:57UTC IZ7MFY Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
24/12/11 21:00UTC I5PXF Italy 14.0700 Psk63 599 599 Windom ITA-F5B PWR40W
25/12/11 08:50UTC UA3LLR Ukraine 24.9190 Psk63 599 599 SIRIO yagi PWR40W
25/12/11 11:50UTC US5IMX Ukraine 28.1200 Psk31 599 599 SIRIO yagi PWR40W
25/12/11 12:00UTC EK5KE Arménia 28.1200 Psk31 599 599 SIRIO yagi PWR40W New DXCC
25/12/11 13:35UTC PU2KSQ BRAZIL 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 13:59UTC KD4NMI USA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 14:55UTC CO2WL CUBA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 14:55UTC CO2WL CUBA 28.1200 Psk31 599 599 SIRIO yagi PWR40W DX
25/12/11 16:10UTC LU9DGE ARGENTINA 28.1200 Psk31 589 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 16:25UTC LU1MPK ARGENTINA 28.1200 Psk31 589 599 SIRIO yagi PWR40W DX Transéquatorial
25/12/11 19:00UTC E73PY BOSNIA 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:45UTC YO9CYM Romania 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:00UTC E73PY BOSNIA 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:45UTC YO9CYM Romania 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W
25/12/11 19:55UTC 4Z5OP ISRAEL 7.03800 Psk31 599 599 Windom ITA-F5B PWR40W DX
25/12/11 20:30UTC K1NOX USA 7.03800 Psk31 599 -?- Windom ITA-F5B PWR40W DX (FAKE)
26/12/11 11:11UTC 4Z5RD ISRAEL 28.1200 Psk31 599 599 SIRIO yagi PWR40W
TU very much for the QSL DX... Winter is arrived in France....BRRR .... 73 & 4426/12/11 11:11UTC 4Z5RD ISRAEL 28.1200 Psk31 599 599 SIRIO yagi PWR40W
samedi 17 décembre 2011
dimanche 11 décembre 2011
week end PSK
date time CALL DXCC MHZ Mode RST SST ANT
11/12/11 12:43UTC LU8DK Argentina 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 12:49UTC ES7AM Estonia 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:01UTC US5UCC Ukrain 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:10UTC OH1FUS Finland 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:30UTC PY5IP BRAZIL 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:20UTC R1AY Russia 28.120 Psk31 599 599 WindomFD4 PWR30W
11/12/11 13:47UTC YL3BF Lettonia 21.070 Psk31 599 599 WindomFD4 PWR40W
11/12/11 14:07UTC RX3DTN Russia 28.120 Psk31 599 599 WindomFD4 PWR40W
11/12/11 14:13UTC DL1QR Germany 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 14:26UTC ON4MRI Belgium 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 14:45UTC DL1SR Germany 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:11UTC EA8YV Canary Is 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:20UTC RD3ALV Russia 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:11UTC EA8YV Canary Is 14.070 Psk31 599 599 deltaloop PWR40W
11/12/11 17:20UTC RD3ALV Russia 14.070 Psk31 599 599 deltaloop PWR40W
This is my prefered eQSL today, great to see!
TU Mik' for the solid copy in BpsK31
44 & 73 from F4GHW
TU Ricardo for the cluster... All copy on Psk31, 73's
TU Mik' for the solid copy in BpsK31
44 & 73 from F4GHW
TU Ricardo for the cluster... All copy on Psk31, 73's
samedi 10 décembre 2011
Week end PSK
date time CALL DXCC MHZ Mode RST SST ANT
10/12/11 18:23UTC ON7BM Belgium 7.037 Psk31 599 599 deltaloop PWR30W
10/12/11 18:40UTC HA7ANR Hungary 7.037 Psk31 599 599 deltaloop PWR30W
10/12/11 19:00UTC G4YDO UK. 7.037 Psk31 599 599 deltaloop PWR30W
10/12/11 19:15UTC M1BKL UK. 7.037 Psk31 599 599 deltaloop PWR30W
10/12/11 19:25UTC F4FIU FRANCE 7.037 Psk31 599 599 deltaloop PWR30W
10/12/11 22:00UTC YO8RGC ROMANIA 7.038 Psk31 599 599 deltaloop PWR30W
10/12/11 22:05UTC EW6FW Belarus 7.038 Psk31 599 599 deltaloop PWR30W
10/12/11 22:10UTC SP3FCO Poland 7.038 Psk31 599 599 deltaloop PWR30W
10/12/11 22:22UTC RN4ABD RUSSIA 7.038 Psk31 599 599 deltaloop PWR30W
Inscription à :
Articles (Atom)

































